Financial Position

By differentiating the core competencies and securingthe competitive advantages, Hyundai Corporationachieveslong-term growth and sustainable and stable profits.

(Unit:₩100M)
2024 2023 2022 2021 2020
Total Assets 20,623 20,597 18,313 17,073 12,190
Current Assets 16,784 13,379 12,352 11,114 6,593
Non-Current Assets 3,839 7,218 5,960 5,959 5,597
Total Liabilities 14,070 14,791 13,947 13,445 9,045
Current Liabilities 12,021 13,631 9,773 8,737 4,613
Non-Current Liabilities 2,049 1,159 4,175 4,707 4,432
Total Shareholders’Equity 6,553 5,806 4,366 3,628 3,144
Capital Stock 661 661 661 661 661
Capital Surplus
Accumulated Other Comprehensive Income 1,066 1,436 735 726 542
Retained Earnings 7,614 6,498 5,755 5,042 4,746
Other Reserves -2,821 -2,821 -2,821 -2,819 -2,819
(Unit:₩100M)
2024 2023 2022 2021 2020
Total Assets 16,474 14,663 13,087 11,856 7,868
Current Assets 10,256 8,891 8,630 7,830 4,367
Non-Current Assets 6,219 5,772 4,458 4,026 3,500
Total Liabilities 9,963 8,915 8,786 8,267 4,759
Current Liabilities 8,051 8,044 7,967 6,892 3,610
Non-Current Liabilities 1,912 871 820 1,374 1,148
Total Shareholders’Equity 6,512 5,748 4,301 3,589 3,109
Capital Stock 661 661 661 661 661
Capital Surplus
Accumulated Other Comprehensive Income 1,065 1,423 720 720 532
Retained Earnings 7,611 6,490 5,746 5,033 4,741
Other Reserves -2,826 -2,826 -2,826 -2,825 -2,825